CSID Food Composition Table |
Seafood
Use this information only with approval of your
dietician and physician. For the Physician and Dietician: This table is based on gram weight of 100 grams. Foods with naturally occurring sucrose of less than 2 grams per 100 grams of food are generally tolerated without the use of Sucraid or other enzyme replacement for sucrose. Some children shows signs of greater intolerance to sucrose and require Sucraid for foods containing more than 1 gram per 100 grams of food. Some children may have results which differ from our results, please report them to us if significant. Children in phenotype A may be able to ingest very small amounts of starch if the physician or dietician determines some tolerance for starch after testing, we have not included starch in this table for phrnotype A. A dietician or physician will have to determine after testing the level of starch tolerated for children in Phenotype B. Only children in group C can ingest starch at 40-to 50 grams per serving twice to three times per day based on surveying parents with children in phrnotype C. Starch ingestion only improves in children in phenotype C until age 3-1/2. We are currently only providing starch information for phenotypes B (1 to 10 grams of starch) and phenotype C which can tolerate normal starch servings of 40 - 50 grams at least two meals per day after the age of 3-1/2. This table does not identify other allergies or intolerances children may have due to other medical conditions. |
|||||
Food Item |
|
|||||
A (Phenotype A may use) B (Phenotype B may use) C (Phenotype C may use) D (Phenotype D may use) E (Carriers of CSID may use)
F (Phenotype F may use) SR
(Sucraid required) N (Nutrient is present but there is no reliable information on the amount) |
||||||
Fructose | Sucrose |
Lactose |
Maltose | Starch | ||
Anchovy, canned in oil, drained | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Ayr, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Bacha, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Bass, sea, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Bele, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Bloater, grilled | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Boal, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Bombay Duck (white fish) | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Bream, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Butterfish | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Carp, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Catfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Chital, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Cod, raw, unbattered | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Coley, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Conger eel, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Dab, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Dover sole, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Dogfish, (aka Rock Salmon), raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Eel, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Flounder, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Flying Fish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Haddock, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Hake, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Halibut, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Herring, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Hilsa, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Hoki, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Jackfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Javelin | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
John Dory, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Kahawai | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Kalabasu, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Katia, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Kingfish | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Kipper, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Leatherjacket | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Lemon sole, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Ling, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Mackerel, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Monkfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Moonfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Mullet, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Orange Roughy, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Oreo Dory, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Pangas, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Parore, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Parrot fish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Plaice, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Pollack, Alaskan, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Pomfret, black or white, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Red snapper, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Redfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Rohu, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Rudderfish | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Salmon, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Sardines, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Sardines, canned, unsweetened | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Sea Bass | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Sea Perch | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Shark, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Silver Dory, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Skate, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Swordfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Tilapia, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Turbot, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Trout, brown or rainbow, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Tuna, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Tuna, canned | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Whitebait, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
White fish, dried, salted | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Whiting, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
SHELLFISH | ||||||
Abalone, canned in brine | A, B, C, D, E, F | T | T | 0 | 0 | T |
Clams, canned in brine, drained | A, B, C, D, E, F | T | T |
0 | 0 | T |
Cockles, boiled | A, B, C, D, E, F | T | T | 0 | 0 | T |
Crab, cooked | A, B, C, D, E, F | T | T | 0 | 0 | T |
Crab, canned | A, B, C, D, E, F | T | T | 0 | 0 | T |
Crayfish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Cuttlefish, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Lobster, broiled | A, B, C, D, E, F | T | T | 0 | 0 | T |
Mussels, raw | A, B, C, D, E, F | 0 | 0.5 | 0 | 0.2 | 0 |
Octopus, cooked | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Oyster, raw | A, B, C, D, E, F | 0 | 0.1 | 0 | 0 | T |
Prawn, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Scallops, raw | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Shrimp, raw | A, B, C, D, E, F | T | T | 0 | 0 | T |
Squid, raw | A, B, C, D, E, F | T | T | 0 | 0 | T |
Whelks, boiled | A, B, C, D, E, F | T | T | 0 | 0 | T |
Winkles, boiled | A, B, C, D, E, F | T | T | 0 | 0 | T |
FISH PRODUCTS | ||||||
Caviare, brined, drained | A, B, C, D, E, F | 0 | 0 | 0 | 0 | 0 |
Fish balls | B, C | T | T | 0 | 0 | 5.5 |
See also: McCance and Widdowson's The Composition of Foods. (2013). 7th Edition. The Royal Society of Chemistry and Ministry of Agriculture, Fisheries and Food. Nottingham, England.
© CSIDINFO.Com Parent Support Group (1994-2014)